|
2024 Call Stats |
| Fire | EMS | Total |
Jan | 22 | 7 | 29 |
Feb | 18 | 3 | 21 |
Mar | 20 | 5 | 25 |
Apr | 22 | 7 | 29 |
May | 27 | 5 | 32 |
Jun | 25 | 10 | 35 |
Jul | 51 | 3 | 54 |
Aug | 35 | 10 | 45 |
Sept | 36 | 13 | 49 |
Oct | 36 | 5 | 41 |
Nov | | | |
Dec | | | |
Total | 292 | 68 | 360 |
2024 Training Hours |
| Hours |
Jan | 220 |
Feb | 179 |
Mar | 199 |
Apr | 380 |
May | 340 |
Jun | 297 |
July | 533 |
Aug | 137 |
Sep | 352 |
Oct | 402 |
Nov | |
Dec | |
Total | 3039 |
Past Call Stats |
2010 | 369 |
2011 | 289 |
2012 | 450 |
2013 | 579 |
2014 | 684 |
2015 | 796 |
2016 | 921 |
2017 | 744 |
2018 | 899 |
2019 | 1038 |
2020 | 741 |
2021 | 470 |
2022 | 412 |
2023 | 399 |
Visitor Counter |
Visitors Today
Visitors Since November 4, 2006
|
Radio Frequencies |
Main Dispatch:
151.0625 Hz
Additional Frequency:
46.50 Hz
Fireground Ops:
46.28 Hz
|
Copyright © 2024 Dunn's Corners Fire Department
|
Duplication of text, photos, or any other content on this website is prohibited without the permission of
DCFD.
|
|
|
|
DCFD PARTICIPATES IN EXTRICATION TRAINING |
By Lieutenant / Training Officer Jeffrey Thomas |
July 10, 2013 |
On June 15th DCFD participated in extrication training at DCFD Station #2 led by Instructor Tim Amidon.
*Photos courtesy of Dominique Boudreau |
|
|
|