|
2024 Call Stats |
| Fire | EMS | Total |
Jan | 22 | 7 | 29 |
Feb | 18 | 3 | 21 |
Mar | 20 | 5 | 25 |
Apr | 22 | 7 | 29 |
May | 27 | 5 | 32 |
Jun | 25 | 10 | 35 |
Jul | 51 | 3 | 54 |
Aug | 35 | 10 | 45 |
Sept | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 220 | 50 | 270 |
2024 Training Hours |
| Hours |
Jan | 220 |
Feb | 179 |
Mar | 199 |
Apr | 380 |
May | 340 |
Jun | 297 |
July | 533 |
Aug | 133 |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 2281 |
Past Call Stats |
2010 | 369 |
2011 | 289 |
2012 | 450 |
2013 | 579 |
2014 | 684 |
2015 | 796 |
2016 | 921 |
2017 | 744 |
2018 | 899 |
2019 | 1038 |
2020 | 741 |
2021 | 470 |
2022 | 412 |
2023 | 399 |
Visitor Counter |
Visitors Today
Visitors Since November 4, 2006
|
Radio Frequencies |
Main Dispatch:
151.0625 Hz
Additional Frequency:
46.50 Hz
Fireground Ops:
46.28 Hz
|
Copyright © 2024 Dunn's Corners Fire Department
|
Duplication of text, photos, or any other content on this website is prohibited without the permission of
DCFD.
|
|
|
|
DCFD Responds to Car Fire on Route One |
By Department Photographer Rebecca Schilke |
March 6, 2019 |
On March 6, 2019, the Dunn's Corners Fire Department responded to a car fire on Route One in Charlestown. |
|
|
|